Pricing
Every plan runs daily across every platform it includes. No setup fees, no per-seat pricing, cancel whenever.
| Feature | ||||
|---|---|---|---|---|
| Tracking | ||||
| Brands | 1 | 1 | 3 | Unlimited |
| Tracked prompts | 25 | 50 | 100 | Unlimited |
| AI models tracked | 3 | 4 | 4 | 4 |
| Runs every day, automatically | ||||
| Competitors found for you | ||||
| Insights | ||||
| Visibility score and daily trend | ||||
| Competitor ranking and share of voice | ||||
| Sources and citation analysis | ||||
| Platform, topic and region breakdowns | ||||
| Citation gap actions | ||||
| Weekly reports | ||||
| Support | ||||
| Support | Email support | Priority email support | Priority support | Dedicated support |
Running this for multiple client brands? Agency plans add unlimited brands, custom cadence and dedicated onboarding.
Talk to usPrices in USD. Start without a credit card — you only pay when you choose a plan.